| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ziggy Reid | 32 | 17 | 5 | 3 | 7-11 | 3-4 |
DJ Burns | 24 | 0 | 5 | 5 | 0-5 | 0-4 |
Brett Thompson | 33 | 14 | 4 | 3 | 5-12 | 3-7 |
Bryson Langdon | 33 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Nate Santos | 35 | 10 | 13 | 1 | 3-6 | 1-2 |
DaRon Holmes II | 27 | 18 | 3 | 2 | 6-8 | 0-0 |
| 3 |
| 2 |
| 4-11 |
| 3-5 |
Brandon Rush | 33 | 18 | 6 | 0 | 6-14 | 4-7 |
Gabe Dynes | 6 | 0 | 2 | 0 | 0-1 | 0-1 |
Imanuel Zorgvol | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
John Lovelace Jr. | 14 | 4 | 1 | 0 | 2-3 | 0-0 |
EJ Farmer | 17 | 2 | 2 | 1 | 1-4 | 0-1 |
| 33 |
| 10 |
| 1 |
| 2 |
| 4-9 |
| 2-5 |
Enoch Cheeks | 27 | 3 | 4 | 4 | 1-2 | 1-1 |
Kobe Elvis | 32 | 15 | 3 | 4 | 5-13 | 3-7 |
Petras Padegimas | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Isaac Jack | 13 | 6 | 3 | 0 | 1-1 | 0-0 |
Zimi Nwokeji | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Koby Brea | 28 | 15 | 7 | 2 | 6-12 | 3-8 |