| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 9 | 15 | 0 |
| NYY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Jones | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
David Lough | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jimmy Santiago Paredes | 4 | 0 | 1 | 0 | 0 | — | — | — | 0 | 2 |
Jonathan Schoop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly Johnson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson Cruz | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Markakis | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Flaherty | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Steve Clevenger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Pearce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brad Brach | 0.1 | 2 | 2 | 2 | 1 | 0 |
Brian Matusz | 1.0 | 0 | 0 | 0 | 0 | 0 |
Bud Norris | 6.0 | 5 | 3 | 3 | 1 | 9 |
Darren O'Day | 1.1 | 0 | 0 | 0 | 0 | 1 |
T.J. McFarland | 0.0 | 1 | 0 | 0 | 0 | 0 |
Tommy Hunter | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Antoan Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Gardner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Headley | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Young | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Derek Jeter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eury Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Cervelli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ichiro Suzuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Pirela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Teixeira | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Stephen Drew | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chase Whitley | 1.1 | 3 | 2 | 2 | 0 | 0 |
David Huff | 2.0 | 2 | 0 | 0 | 0 | 1 |
David Phelps |
| 1.0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
Preston Claiborne | 1.0 | 1 | 0 | 0 | 0 | 1 |
Shane Greene | 3.2 | 7 | 6 | 6 | 3 | 5 |