
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Danny Green | 34 | 11 | 4 | 1 | 3-5 | 3-4 |
Kawhi Leonard | 34 | 16 | 10 | 0 | 6-13 | 1-4 |
Tim Duncan | 32 | 19 | 6 | 2 | 7-13 | 0-0 |
Tiago Splitter | 31 | 14 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Harrison Barnes | 31 | 9 | 4 | 1 | 4-10 | 0-2 |
Andrew Bogut | 20 | 3 | 7 | 1 | 1-3 | 0-0 |
| 4 |
| 1 |
| 6-8 |
| 0-0 |
Tony Parker | 36 | 13 | 3 | 8 | 3-16 | 2-3 |
Matt Bonner | 7 | 2 | 1 | 0 | 1-2 | 0-1 |
Boris Diaw | 19 | 0 | 6 | 4 | 0-1 | 0-0 |
DeJuan Blair | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Patty Mills | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Gary Neal | 12 | 8 | 5 | 0 | 4-6 | 0-2 |
Cory Joseph | 10 | 6 | 0 | 0 | 2-3 | 1-2 |
Manu Ginobili | 24 | 5 | 6 | 11 | 1-6 | 0-3 |
| 23 |
| 2 |
| 7 |
| 1 |
| 0-2 |
| 0-0 |
Stephen Curry | 40 | 22 | 4 | 6 | 10-25 | 2-8 |
Klay Thompson | 42 | 10 | 0 | 3 | 4-12 | 2-4 |
David Lee | 12 | 9 | 5 | 2 | 4-10 | 0-0 |
Carl Landry | 17 | 11 | 6 | 1 | 4-8 | 0-0 |
Draymond Green | 8 | 0 | 1 | 1 | 0-3 | 0-1 |
Kent Bazemore | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Andris Biedrins | 12 | 0 | 4 | 1 | 0-0 | 0-0 |
Jarrett Jack | 32 | 15 | 2 | 1 | 6-12 | 0-1 |
Scott Machado | 1 | 1 | 0 | 0 | 0-0 | 0-0 |