| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Davis | 34 | 16 | 10 | 4 | 6-15 | 1-3 |
Dennis Schroder | 38 | 13 | 2 | 3 | 6-12 | 0-5 |
LeBron James | 44 | 41 | 9 | 8 | 15-30 | 6-12 |
Lonnie Walker IV | 18 | 13 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Horford | 38 | 7 | 2 | 3 | 2-6 | 1-5 |
Derrick White | 36 | 14 | 5 | 2 | 5-8 | 2-5 |
| 3 |
| 1 |
| 6-8 |
| 1-3 |
Patrick Beverley | 36 | 15 | 5 | 5 | 5-10 | 4-7 |
Rui Hachimura | 24 | 6 | 4 | 1 | 3-8 | 0-4 |
Russell Westbrook | 25 | 12 | 4 | 7 | 4-14 | 0-3 |
Thomas Bryant | 19 | 3 | 6 | 0 | 1-1 | 0-0 |
Troy Brown Jr. | 27 | 2 | 4 | 1 | 1-7 | 0-5 |
| 39 |
| 9 |
| 9 |
| 0 |
| 3-6 |
| 2-3 |
Jaylen Brown | 39 | 37 | 9 | 3 | 13-23 | 2-9 |
Jayson Tatum | 47 | 30 | 11 | 4 | 8-25 | 3-10 |
Luke Kornet | 16 | 2 | 2 | 2 | 0-0 | 0-0 |
Malcolm Brogdon | 39 | 26 | 6 | 4 | 8-15 | 3-7 |
Payton Pritchard | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
Sam Hauser | 5 | 0 | 2 | 0 | 0-0 | 0-0 |