
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 1 |
| ARI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Goodwin | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Bryce Harper | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Chris Heisey | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Daniel Murphy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wieters | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ryan Madson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Raburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Sean Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Roark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wilmer Difo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Ryan Madson | 1.0 | 1 | 0 | 0 | 0 | 1 |
Sean Doolittle | 1.0 | 0 | 1 | 0 | 1 | 1 |
Tanner Roark | 7.0 | 3 | 2 | 2 | 1 | 11 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
AJ Pollock | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrew Chafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Banda Debut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Drury | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Herrmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Iannetta | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Chris Owings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Descalso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Peralta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grégor Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lamb | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jorge De La Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Goldschmidt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Andrew Chafin | 1.0 | 1 | 0 | 0 | 0 | 1 |
Anthony Banda Debut | 5.2 | 7 | 4 | 4 | 0 |
| 5 |
J.J. Hoover | 0.2 | 3 | 0 | 0 | 1 | 2 |
Jake Barrett | 1.0 | 0 | 0 | 0 | 0 | 0 |
Jorge De La Rosa | 0.2 | 1 | 0 | 0 | 0 | 2 |