
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Allan Castro | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 |
Anthony Seigler | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Braiden Ward | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jason Delay | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Kristian Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Lloyd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mikey Romero | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Hickey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vinny Capra | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Angel Bastardo | 2.0 | 1 | 0 | 0 | 1 | 3 |
Devin Sweet | 3.0 | 3 | 1 | 1 | 1 | 4 |
Wyatt Olds | 2.0 | 2 | 2 | 2 | 2 | 3 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Abimelec Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andrés Chaparro | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Andrew Pinckney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Franklin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Crews | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Levi Jordan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Phillip Glasser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tres Barrera | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yohandy Morales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jack Sinclair | 1.0 | 1 | 0 | 0 | 1 | 2 |
Riley Cornelio | 3.0 | 4 | 5 | 5 | 5 | 5 |
Seth Shuman |
| 2.0 |
| 4 |
| 2 |
| 2 |
| 0 |
| 4 |
Trevor Gott | 1.0 | 1 | 0 | 0 | 1 | 2 |