| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew Shaw | 0 | 0 | 0 | 0 | 0 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 0 |
Brett Kulak | 0 |
| Player | SV | GA |
|---|---|---|
Carey Price | 29 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 0 | 0 | 0 | 0 | 0 |
Andre Burakovsky | 0 | 1 | 1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Christian Folin | 0 | 0 | -2 | 0 | 0 |
Jeff Petry | 0 | 0 | 0 | 0 | 0 |
Jesperi Kotkaniemi | 0 | 0 | -2 | 0 | 0 |
Joel Armia | 0 | 1 | 0 | 0 | 0 |
Jonathan Drouin | 0 | 0 | 0 | 0 | 0 |
Jordan Weal | 0 | 0 | 0 | 0 | 0 |
Jordie Benn | 0 | 0 | -2 | 0 | 0 |
Max Domi | 0 | 0 | 0 | 0 | 0 |
Nate Thompson | 0 | 0 | -2 | 0 | 0 |
Paul Byron | 0 | 0 | -2 | 0 | 0 |
Phillip Danault | 0 | 1 | 0 | 0 | 0 |
Shea Weber | 1 | 0 | 0 | 0 | 2 |
Tomas Tatar | 0 | 0 | 0 | 0 | 0 |
Victor Mete | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Brooks Orpik | 0 | 0 | 2 | 0 | 0 |
Carl Hagelin | 0 | 1 | 1 | 0 | 0 |
Christian Djoos | 0 | 0 | 2 | 0 | 0 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 0 | 0 | 0 | 0 | 0 |
John Carlson | 0 | 0 | 0 | 0 | 0 |
Lars Eller | 1 | 0 | 1 | 0 | 0 |
Matt Niskanen | 0 | 0 | 0 | 0 | 0 |
Nic Dowd | 1 | 0 | 1 | 0 | 0 |
Nick Jensen | 0 | 0 | 0 | 0 | 0 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 2 |
T.J. Oshie | 0 | 0 | 0 | 0 | 0 |
Tom Wilson | 0 | 0 | 0 | 0 | 0 |
Travis Boyd | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Braden Holtby | 33 | 1 |