| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aramis Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Kintzler |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Caleb Gindl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Gómez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jeff Bianchi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lucroy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Schafer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Marco Estrada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norichika Aoki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scooter Gennett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Halton | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yuniesky Betancourt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brandon Kintzler | 1.0 | 1 | 2 | 0 | 0 | 0 |
Marco Estrada | 7.0 | 2 | 1 | 1 | 0 | 8 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Anthony Recker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Murphy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Wright | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Young Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Frank Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez Germen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Niese | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 1 |
Josh Satin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Centeno | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Lagares | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Duda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt den Dekker | 0 | 1 | 0 | 0 | 0 | — | — | — | 0 | 0 |
Mike Baxter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilfredo Tovar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Frank Francisco | 1.0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez Germen | 1.0 | 0 | 0 | 0 | 0 | 2 |
Jon Niese |
| 6.0 |
| 6 |
| 2 |
| 2 |
| 2 |
| 2 |
Vic Black | 1.0 | 0 | 0 | 0 | 1 | 0 |