| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
| NYM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Adeiny Hechavarría | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Ramos |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Chris Coghlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Valaika | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Donovan Solano | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Giancarlo Stanton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Greg Dobbs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Rauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Fernandez Debut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Juan Pierre | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Ruggiano | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Mike Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Brantly | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
AJ Ramos | 1.0 | 1 | 1 | 1 | 1 | 1 |
Jon Rauch | 1.0 | 0 | 0 | 0 | 1 | 2 |
Jose Fernandez Debut | 5.0 | 3 | 1 | 1 | 1 | 8 |
Mike Dunn | 1.0 | 0 | 0 | 0 | 1 | 2 |
Steve Cishek | 0.1 | 2 | 2 | 2 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Laffey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Recker | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Collin Cowgill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Murphy | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Greg Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
John Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordany Valdespin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Edgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Nieuwenhuis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaTroy Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Duda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marlon Byrd | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Baxter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rubén Tejada | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Scott Atchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Laffey | 4.1 | 10 | 3 | 3 | 1 | 5 |
Greg Burke | 1.2 | 1 | 0 | 0 | 0 | 3 |
Josh Edgin |
| 0.1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
LaTroy Hawkins | 1.0 | 1 | 0 | 0 | 0 | 1 |
Scott Atchison | 0.2 | 0 | 0 | 0 | 0 | 1 |
Scott Rice | 1.0 | 0 | 0 | 0 | 2 | 0 |