| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Jefferson | 32 | 6 | 11 | 2 | 2-8 | 0-0 |
Alec Burks | 3 | 5 | 0 | 0 | 2-3 | 0-0 |
DeMarre Carroll | 15 | 3 | 3 | 2 | 1-4 | 0-1 |
Derrick Favors | 24 | 10 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Dexter Pittman | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Dwyane Wade | 34 | 21 | 7 | 7 | 8-14 | 0-2 |
| 4 |
| 0 |
| 2-8 |
| 0-0 |
Earl Watson | 17 | 2 | 2 | 4 | 1-3 | 0-0 |
Enes Freedom | 11 | 4 | 3 | 0 | 2-2 | 0-0 |
Gordon Hayward | 27 | 15 | 1 | 0 | 5-8 | 2-2 |
Jamaal Tinsley | 14 | 8 | 0 | 3 | 2-3 | 2-3 |
Jeremy Evans | 3 | 2 | 1 | 0 | 0-1 | 0-0 |
Marvin Williams | 27 | 16 | 4 | 1 | 7-12 | 2-5 |
Mo Williams | 16 | 5 | 2 | 4 | 2-3 | 1-1 |
Paul Millsap | 29 | 11 | 5 | 1 | 3-9 | 0-0 |
Randy Foye | 23 | 2 | 2 | 1 | 1-9 | 0-4 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0-1 |
| 0-1 |
Joel Anthony | 16 | 4 | 3 | 0 | 2-4 | 0-0 |
LeBron James | 38 | 30 | 9 | 7 | 11-20 | 1-1 |
Mario Chalmers | 26 | 5 | 2 | 1 | 2-5 | 1-4 |
Mike Miller | 12 | 6 | 0 | 1 | 2-3 | 2-3 |
Norris Cole | 20 | 5 | 1 | 2 | 2-6 | 1-3 |
Ray Allen | 25 | 13 | 3 | 1 | 4-5 | 2-2 |
Shane Battier | 34 | 15 | 3 | 1 | 4-8 | 4-8 |
Terrel Harris | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Udonis Haslem | 30 | 6 | 9 | 2 | 3-6 | 0-0 |