
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Steeves | 0 | 0 | 0 | 0 | 0 |
Bobby McMann | 1 | 0 | 0 | 0 | 0 |
Chris Tanev | 0 | 0 | -1 | 0 | 0 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Joseph Woll | 24 | 3 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 0 | 1 | 0 | 0 | 0 |
Aliaksei Protas | 1 | 1 | 1 | 0 | 0 |
Andrew Mangiapane | 0 |
Conor Timmins | 0 | 0 | 1 | 0 | 0 |
David Kampf | 0 | 0 | 0 | 0 | 0 |
Jake McCabe | 0 | 0 | 0 | 0 | 0 |
Jani Hakanpää | 0 | 0 | -1 | 0 | 0 |
John Tavares | 1 | 1 | 1 | 0 | 0 |
Matthew Knies | 0 | 1 | -1 | 0 | 0 |
Max Domi | 0 | 0 | -1 | 0 | 0 |
Mitch Marner | 1 | 1 | 1 | 0 | 0 |
Morgan Rielly | 0 | 1 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 |
Pontus Holmberg | 0 | 1 | 0 | 0 | 2 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 |
William Nylander | 1 | 1 | -1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 0 |
Connor McMichael | 0 | 1 | 0 | 0 | 0 |
Dylan Strome | 1 | 0 | 0 | 0 | 0 |
Hendrix Lapierre | 0 | 0 | 0 | 0 | 0 |
Jakob Chychrun | 0 | 0 | -1 | 0 | 2 |
Jakub Vrana | 0 | 0 | 0 | 0 | 0 |
John Carlson | 0 | 0 | -1 | 0 | 0 |
Martin Fehérváry | 0 | 0 | 1 | 0 | 0 |
Matt Roy | 0 | 1 | 1 | 0 | 0 |
Nic Dowd | 0 | 0 | 1 | 0 | 2 |
Pierre-Luc Dubois | 0 | 1 | -1 | 0 | 0 |
Rasmus Sandin | 0 | 1 | 1 | 0 | 0 |
Taylor Raddysh | 1 | 0 | 1 | 0 | 0 |
Tom Wilson | 0 | 0 | -1 | 0 | 0 |
Trevor van Riemsdyk | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Logan Thompson | 30 | 4 |