| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Tuch | 0 | 1 | 3 | 0 | 0 |
Beck Malenstyn | 1 | 0 | 0 | 0 | 2 |
Bowen Byram | 0 | 0 | 1 | 0 | 0 |
Connor Clifton | 0 | 1 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Ukko-Pekka Luukkonen | 35 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Vlasic | 0 | 0 | 0 | 0 | 0 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 |
Connor Bedard | 0 |
Dylan Cozens | 0 | 1 | 1 | 0 | 0 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 |
Jack Quinn | 0 | 0 | 0 | 0 | 0 |
Jason Zucker | 0 | 0 | -1 | 0 | 0 |
Jiri Kulich | 0 | 0 | 0 | 0 | 0 |
JJ Peterka | 1 | 1 | 2 | 0 | 2 |
Mattias Samuelsson | 0 | 0 | 1 | 0 | 0 |
Owen Power | 0 | 1 | 1 | 0 | 0 |
Peyton Krebs | 0 | 1 | 0 | 0 | 2 |
Rasmus Dahlin | 0 | 0 | 1 | 0 | 0 |
Ryan McLeod | 1 | 0 | 0 | 0 | 0 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 |
Tage Thompson | 1 | 1 | 2 | 0 | 0 |
Zach Benson | 0 | 0 | -1 | 0 | 0 |
| 0 |
| -1 |
| 0 |
| 0 |
Connor Murphy | 0 | 1 | 1 | 0 | 0 |
Craig Smith | 2 | 0 | 0 | 0 | 0 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 2 |
Jason Dickinson | 0 | 0 | 0 | 0 | 0 |
Lukas Reichel | 0 | 2 | 0 | 0 | 0 |
Nick Foligno | 0 | 0 | 0 | 0 | 0 |
Nolan Allan | 0 | 0 | 0 | 0 | 0 |
Philipp Kurashev | 0 | 0 | -2 | 0 | 2 |
Ryan Donato | 0 | 0 | 0 | 0 | 0 |
Seth Jones | 0 | 1 | -1 | 0 | 2 |
Taylor Hall | 0 | 0 | -2 | 0 | 0 |
Teuvo Teravainen | 0 | 0 | -1 | 0 | 0 |
TJ Brodie | 0 | 0 | -2 | 0 | 4 |
Tyler Bertuzzi | 0 | 0 | -2 | 0 | 2 |
Wyatt Kaiser | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Arvid Soderblom | 18 | 3 |