| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Nesmith | 18 | 12 | 1 | 3 | 5-7 | 2-3 |
Andrew Nembhard | 18 | 10 | 2 | 5 | 4-11 | 2-5 |
Ben Sheppard | 12 | 5 | 2 | 1 | 2-4 | 1-3 |
Bennedict Mathurin | 18 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Carter Bryant | 21 | 7 | 4 | 4 | 2-8 | 1-5 |
David Jones Garcia | 6 | 1 | 1 | 1 | 0-1 | 0-0 |
| 4 |
| 0 |
| 4-6 |
| 1-2 |
Cameron Payne | 15 | 10 | 1 | 2 | 3-9 | 2-5 |
Gabe McGlothan | 20 | 5 | 2 | 2 | 2-7 | 1-5 |
Isaiah Jackson | 15 | 8 | 2 | 0 | 4-7 | 0-0 |
Jalen Slawson | 15 | 2 | 1 | 1 | 0-3 | 0-2 |
James Wiseman | 19 | 6 | 2 | 0 | 3-6 | 0-1 |
Jay Huff | 14 | 9 | 5 | 1 | 2-7 | 1-4 |
Obi Toppin | 20 | 2 | 2 | 2 | 1-7 | 0-4 |
Pascal Siakam | 18 | 9 | 2 | 4 | 3-5 | 1-2 |
RayJ Dennis | 9 | 2 | 4 | 1 | 1-6 | 0-4 |
Taelon Peter | 22 | 9 | 5 | 4 | 3-7 | 1-4 |
Tony Bradley | 7 | 4 | 3 | 0 | 2-2 | 0-0 |
| 23 |
| 10 |
| 3 |
| 4 |
| 4-8 |
| 1-4 |
Dylan Harper | 19 | 6 | 2 | 3 | 3-10 | 0-1 |
Harrison Barnes | 21 | 9 | 1 | 2 | 2-2 | 1-1 |
Jordan McLaughlin | 11 | 3 | 1 | 3 | 1-2 | 1-2 |
Julian Champagnie | 23 | 15 | 3 | 0 | 5-6 | 5-6 |
Keldon Johnson | 17 | 12 | 1 | 1 | 6-12 | 0-3 |
Luke Kornet | 21 | 15 | 6 | 0 | 5-7 | 0-0 |
Micah Potter | 10 | 11 | 0 | 0 | 3-6 | 2-4 |
Riley Minix | 10 | 3 | 3 | 2 | 1-2 | 1-2 |
Stanley Umude | 10 | 8 | 3 | 1 | 3-5 | 0-2 |
Stephon Castle | 25 | 16 | 2 | 9 | 5-9 | 1-4 |
Victor Wembanyama | 24 | 17 | 12 | 1 | 7-9 | 1-1 |