| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Tim Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
José Abreu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eloy Jiménez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis Robert Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Vaughn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
César Hernández | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leury García | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Seby Zavala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Lucas Giolito | 6.0 | 5 | 1 | 1 | 1 | 6 |
Ryan Tepera | 1.0 | 0 | 0 | 0 | 1 | 2 |
Aaron Bummer | 0.2 | 3 | 2 | 1 | 0 | 2 |
José Ruiz | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Semien | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Vladimir Guerrero Jr. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teoscar Hernández | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joshua Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Kirk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Gurriel Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Randal Grichuk | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Santiago Espinal | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Breyvic Valera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Dickerson | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Robbie Ray | 7.0 | 5 | 1 | 1 | 1 | 14 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 |
Jordan Romano |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |