| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 24 | 11 | 4 | 3 | 4-6 | 3-5 |
Andrew Bogut | 30 | 4 | 9 | 4 | 2-3 | 0-0 |
Brandon Rush | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
David Lee | 15 | 5 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Beno Udrih | 17 | 4 | 1 | 3 | 2-5 | 0-2 |
Courtney Lee | 30 | 6 | 3 | 3 | 3-7 | 0-3 |
| 1 |
| 1 |
| 2-5 |
| 0-0 |
Draymond Green | 35 | 16 | 10 | 4 | 6-12 | 3-8 |
Festus Ezeli | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Harrison Barnes | 33 | 12 | 6 | 1 | 6-14 | 0-4 |
James Michael McAdoo | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Justin Holiday | 2 | 3 | 0 | 0 | 1-1 | 1-1 |
Klay Thompson | 40 | 15 | 2 | 2 | 6-15 | 3-6 |
Leandro Barbosa | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Shaun Livingston | 16 | 2 | 2 | 2 | 0-1 | 0-0 |
Stephen Curry | 39 | 33 | 8 | 5 | 11-22 | 4-9 |
| 3 |
| 2 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
Jeff Green | 34 | 12 | 3 | 3 | 4-8 | 1-2 |
Jon Leuer | 3 | 2 | 2 | 0 | 1-2 | 0-0 |
Jordan Adams | 2 | 1 | 0 | 0 | 0-1 | 0-0 |
Kosta Koufos | 5 | 2 | 2 | 0 | 1-3 | 0-0 |
Liz Cambage | 31 | 12 | 11 | 0 | 5-10 | 0-0 |
Marc Gasol | 38 | 19 | 10 | 6 | 7-19 | 0-0 |
Mike Conley | 33 | 10 | 3 | 7 | 4-15 | 2-5 |
Nick Calathes | 3 | 0 | 1 | 2 | 0-0 | 0-0 |
Tony Allen | 16 | 4 | 5 | 0 | 2-9 | 0-3 |
Vince Carter | 24 | 10 | 7 | 0 | 4-9 | 1-3 |