
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
C.J. Sapong | 0 | 0 | 1 | 0 | 0 | — |
Eric Ayuk Mbu | 0 | 1 | 0 | 0 | 0 | — |
John McCarthy | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
David Villa | 1 | 0 | 3 | 0 | 0 | — |
Josh Saunders | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Vincent Nogueira | 1 | 0 | 2 | 0 | 0 | — |
Zach Pfeffer | 1 | 0 | 1 | 0 | 0 | — |
Kwame Watson-Sirboe |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Mix Diskerud | 0 | 0 | 1 | 0 | 0 | — |