| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Ryan Staub | 0/2 | 0 | 0 | 0 |
Shedeur Sanders | 23/38 | 244 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Charlie Offerdahl | 4 | 4 | 0 | 6 |
Dallan Hayden | 5 | 32 | 0 | 17 |
Isaiah Augustave | 2 | 6 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Dallan Hayden | 2 | 27 | 0 | 21 |
Jimmy Horn Jr. | 3 | 26 | 0 | 11 |
LaJohntay Wester | 4 | 20 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Amari McNeill | 1 | 0 | 0 | 0 |
Arden Walker | 1 | 0 | 0 | 0 |
B.J. Green II | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Dylan Raiola | 23/30 | 185 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Dante Dowdell |
| 3 |
Ryan Staub | 3 | 4 | 0 | 9 |
Shedeur Sanders | 8 | -30 | 0 | 3 |
| 1 |
| 14 |
Sav'ell Smalls | 1 | 2 | 0 | 2 |
Travis Hunter | 10 | 110 | 0 | 28 |
Will Sheppard | 3 | 59 | 0 | 30 |
| 0 |
Ben Finneseth | 1 | 0 | 0 | 0 |
Cam'Ron Silmon-Craig | 11 | 0 | 3 | 0 |
Carter Stoutmire | 5 | 0 | 0 | 0 |
Charlie Offerdahl | 1 | 0 | 0 | 0 |
Chidozie Nwankwo | 1 | 0 | 0 | 0 |
Colton Hood | 1 | 0 | 0 | 0 |
Dayon Hayes | 4 | 0 | 0 | 0 |
DJ McKinney | 8 | 0 | 1 | 1 |
Herman Smith III | 1 | 0 | 0 | 0 |
Jaylen Wester | 1 | 0 | 0 | 0 |
Jeremiah Brown | 3 | 0 | 0 | 0 |
LaVonta Bentley | 5 | 0 | 0 | 0 |
Nikhai Hill-Green | 7 | 0 | 0 | 0 |
Preston Hodge | 1 | 0 | 0 | 0 |
Samuel Okunlola | 1 | 0 | 1 | 0 |
Shane Cokes | 2 | 0 | 1 | 0 |
Shilo Sanders | 2 | 0 | 0 | 0 |
Tawfiq Thomas | 1 | 0 | 0 | 0 |
Travis Hunter | 3 | 0 | 1 | 1 |
Trevor Woods | 2 | 0 | 0 | 0 |
| 17 |
| 74 |
| 2 |
| 14 |
Dylan Raiola | 3 | 7 | 0 | 12 |
Emmett Johnson | 1 | 3 | 0 | 3 |
Gabe Ervin Jr. | 2 | 6 | 0 | 5 |
Jacory Barney Jr. | 2 | 28 | 0 | 21 |
Rahmir Johnson | 9 | 33 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Isaiah Neyor | 4 | 31 | 0 | 16 |
Jacory Barney Jr. | 6 | 29 | 0 | 9 |
Jahmal Banks | 2 | 2 | 0 | 4 |
Jaylen Lloyd | 1 | 36 | 0 | 36 |
Nate Boerkircher | 1 | 25 | 0 | 25 |
Rahmir Johnson | 8 | 49 | 1 | 18 |
Thomas Fidone II | 1 | 13 | 0 | 13 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Cameron Lenhardt | 4 | 0.5 | 1.5 | 0 |
Ceyair Wright | 1 | 0 | 0 | 0 |
DeShon Singleton | 6 | 0 | 0 | 0 |
Dylan Rogers | 1 | 0 | 0 | 0 |
Isaac Gifford | 6 | 0 | 0 | 0 |
James Williams | 0 | 0 | 0 | 0 |
Jeremiah Charles | 1 | 0 | 0 | 0 |
Jimari Butler | 2 | 1 | 1 | 0 |
John Bullock | 5 | 0 | 2 | 1 |
John Hohl | 1 | 0 | 0 | 0 |
Keona Davis | 1 | 0 | 0 | 0 |
Malcolm Hartzog Jr. | 3 | 0 | 0 | 1 |
Marques Buford Jr. | 3 | 0 | 0 | 0 |
Mikai Gbayor | 6 | 0 | 1 | 1 |
MJ Sherman | 1 | 1 | 1 | 0 |
Nash Hutmacher | 3 | 1 | 1 | 0 |
Princewill Umanmielen | 1 | 0.5 | 0.5 | 0 |
Tommi Hill | 6 | 0 | 0 | 0 |
Ty Robinson | 2 | 1 | 1 | 1 |
Willis McGahee IV | 1 | 1 | 1 | 0 |