| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex DeBrincat | 0 | 0 | 0 | 1 | 0 |
Artem Anisimov | 0 | 0 | 0 | 2 | 0 |
Brandon Saad | 0 | 1 | 1 | 3 | 0 |
Brent Seabrook | 0 | 0 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Anton Forsberg | 39 | 4 |
Corey Crawford | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andreas Borgman | 0 | 0 | 0 | 1 | 2 |
Auston Matthews | 1 | 0 | 1 | 6 | 0 |
Calle Rosen | 0 |
Connor Murphy | 0 | 0 | 0 | 1 | 0 |
Duncan Keith | 0 | 0 | -1 | 3 | 2 |
Gustav Forsling | 0 | 1 | -1 | 0 | 0 |
Jan Rutta | 1 | 1 | 0 | 1 | 2 |
John Hayden | 0 | 1 | 1 | 0 | 0 |
Jonathan Toews | 1 | 0 | 1 | 3 | 0 |
Lance Bouma | 0 | 0 | 1 | 1 | 0 |
Michal Kempny | 0 | 0 | 1 | 0 | 0 |
Patrick Kane | 0 | 0 | -3 | 1 | 0 |
Patrick Sharp | 0 | 0 | -1 | 1 | 0 |
Richard Panik | 1 | 1 | 0 | 2 | 2 |
Ryan Hartman | 0 | 0 | -1 | 1 | 4 |
Tanner Kero | 0 | 0 | -1 | 1 | 0 |
Tommy Wingels | 0 | 1 | 0 | 0 | 0 |
| 1 |
| 1 |
| 3 |
| 2 |
Connor Brown | 1 | 1 | 2 | 2 | 0 |
Eric Fehr | 0 | 0 | 1 | 1 | 2 |
Jake Gardiner | 0 | 0 | 0 | 2 | 4 |
James van Riemsdyk | 1 | 0 | -1 | 2 | 0 |
Leo Komarov | 0 | 0 | 1 | 2 | 0 |
Matt Martin | 0 | 0 | 1 | 0 | 0 |
Mitch Marner | 0 | 0 | -1 | 5 | 0 |
Morgan Rielly | 0 | 1 | -2 | 4 | 0 |
Nazem Kadri | 0 | 0 | 0 | 2 | 0 |
Nikita Zaitsev | 1 | 1 | 2 | 1 | 0 |
Patrick Marleau | 0 | 0 | -1 | 3 | 0 |
Ron Hainsey | 0 | 1 | 0 | 0 | 2 |
Tyler Bozak | 0 | 1 | -1 | 3 | 0 |
William Nylander | 0 | 0 | 0 | 5 | 0 |
Zach Hyman | 0 | 0 | 0 | 1 | 2 |
| Player | SV | GA |
|---|---|---|
Curtis McElhinney | 0 | 0 |
Frederik Andersen | 18 | 3 |