
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Doug McDermott | 33 | 39 | 10 | 1 | 15-19 | 3-4 |
Gregory Echenique | 23 | 4 | 3 | 2 | 2-3 | 0-0 |
Austin Chatman | 34 | 0 | 2 | 4 | 0-7 | 0-4 |
Jahenns Manigat | 28 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Christian Kirk | 13 | 2 | 0 | 0 | 1-3 | 0-0 |
Drew Wilson | 10 | 2 | 3 | 0 | 1-1 | 0-0 |
| 1 |
| 1 |
| 4-6 |
| 3-3 |
Grant Gibbs | 22 | 0 | 3 | 3 | 0-3 | 0-0 |
Ethan Wragge | 18 | 6 | 7 | 0 | 1-2 | 1-2 |
Geoffrey Groselle | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Will Artino | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Andre Yates | 3 | 4 | 0 | 0 | 2-2 | 0-0 |
Nevin Johnson | 13 | 5 | 2 | 2 | 1-2 | 1-2 |
Avery Dingman | 18 | 5 | 2 | 1 | 2-3 | 1-2 |
Taylor Stormberg | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 25 |
| 5 |
| 3 |
| 1 |
| 2-6 |
| 1-5 |
Keith Pickens | 24 | 11 | 4 | 1 | 5-11 | 0-0 |
Anthony Downing | 37 | 10 | 2 | 3 | 4-11 | 0-3 |
Gavin Thurman | 28 | 10 | 3 | 1 | 4-13 | 2-7 |
Bruce Marshall | 10 | 2 | 1 | 0 | 1-4 | 0-3 |
Ryan Carmichael | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Michael Simpson | 13 | 5 | 1 | 0 | 2-3 | 1-2 |
Tomie Aromona | 14 | 5 | 2 | 1 | 2-3 | 1-1 |
Dorrian Williams | 24 | 0 | 1 | 3 | 0-3 | 0-2 |