| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jameis Winston | 19/31 | 327 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Devonta Freeman | 13 | 44 | 1 | 11 |
Jameis Winston | 5 | 8 | 0 | 13 |
James Wilder Jr. | 10 | 63 | 0 | 23 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Devonta Freeman | 2 | 11 | 0 | 9 |
Kelvin Benjamin | 9 | 212 | 3 | 56 |
Kenny Shaw | 1 | 27 | 0 | 27 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Skyler Mornhinweg | 20/25 | 115 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kelvin Taylor | 6 | 25 |
| 4 |
| 14 |
| 0 |
| 6 |
| 3 |
| 52 |
| 0 |
| 24 |
Rashad Greene | 4 | 25 | 0 | 11 |
| 0 |
| 13 |
Mack Brown | 8 | 16 | 0 | 5 |
Skyler Mornhinweg | 6 | -5 | 0 | 5 |
Solomon Patton | 1 | -3 | 0 | 0 |
Trey Burton | 2 | 47 | 0 | 50 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ahmad Fulwood | 4 | 23 | 0 | 11 |
Clay Burton | 1 | 12 | 0 | 12 |
Hunter Joyer | 1 | 5 | 1 | 5 |
Latroy Pittman | 1 | 10 | 0 | 10 |
Mack Brown | 2 | 25 | 0 | 20 |
Quinton Dunbar | 2 | 17 | 0 | 14 |
Solomon Patton | 5 | 2 | 0 | 4 |
Valdez Showers | 4 | 21 | 0 | 14 |