| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 12 | 17 | 2 |
| PHI | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 10 | 15 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
John Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Carl Everett | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Jeff Kent | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Bogar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Vizcaino | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelly Stinnett | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Damon Buford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Chris Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Cornelius | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Don Florence Debut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Telgheder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Dipoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Butler | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Rico Brogna | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
John Franco | 0.1 | 1 | 0 | 0 | 0 | 0 |
Reid Cornelius | 5.2 | 8 | 4 | 4 | 1 | 3 |
Don Florence Debut | 1.1 | 1 | 1 | 0 | 1 | 2 |
Dave Telgheder | 1.1 | 5 | 4 | 4 | 1 | 0 |
Jerry Dipoto | 0.1 | 0 | 1 | 1 | 2 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Mickey Morandini | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gregg Jefferies | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Van Slyke | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mark Whiten | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Daulton | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
Kevin Jordan Debut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Hayes | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Stocker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Gallagher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Borland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Mimbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Varsho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Eisenreich | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Marsh | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Tyler Green | 2.1 | 6 | 5 | 5 | 2 | 1 |
Mike Williams | 2.2 | 2 | 1 | 1 | 2 | 2 |
Paul Fletcher |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
Toby Borland | 1.0 | 6 | 5 | 5 | 1 | 1 |
Mike Mimbs | 2.0 | 2 | 1 | 1 | 1 | 2 |