
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alfonzo McKinnie | 26 | 12 | 2 | 0 | 5-12 | 1-5 |
Andrew Bogut | 9 | 4 | 3 | 1 | 2-3 | 0-0 |
Draymond Green | 43 | 18 | 14 | 11 | 7-13 | 1-3 |
Jacob Evans | 4 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al-Farouq Aminu | 11 | 0 | 1 | 0 | 0-2 | 0-1 |
CJ McCollum | 44 | 26 | 2 | 7 | 10-22 | 5-9 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
Jonas Jerebko | 10 | 0 | 2 | 1 | 0-4 | 0-2 |
Jordan Bell | 14 | 7 | 0 | 2 | 3-5 | 0-0 |
Kevon Looney | 29 | 12 | 14 | 0 | 5-7 | 0-0 |
Klay Thompson | 46 | 17 | 6 | 2 | 7-21 | 3-10 |
Quinn Cook | 14 | 4 | 1 | 1 | 2-5 | 0-3 |
Shaun Livingston | 22 | 8 | 1 | 1 | 4-4 | 0-0 |
Stephen Curry | 47 | 37 | 13 | 11 | 11-25 | 7-16 |
| 44 |
| 28 |
| 4 |
| 12 |
| 11-24 |
| 4-12 |
Enes Freedom | 13 | 6 | 2 | 0 | 3-4 | 0-0 |
Evan Turner | 31 | 4 | 7 | 3 | 2-8 | 0-0 |
Maurice Harkless | 16 | 5 | 4 | 2 | 2-3 | 0-1 |
Meyers Leonard | 40 | 30 | 12 | 3 | 12-16 | 5-8 |
Rodney Hood | 40 | 7 | 2 | 2 | 3-11 | 1-6 |
Seth Curry | 15 | 1 | 2 | 2 | 0-1 | 0-1 |
Zach Collins | 11 | 10 | 2 | 0 | 4-7 | 1-3 |