| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Carmelo Anthony | 36 | 37 | 7 | 4 | 16-33 | 2-4 |
Tyson Chandler | 36 | 12 | 15 | 2 | 3-6 | 0-0 |
Amar'e Stoudemire | 41 | 23 | 12 | 2 | 9-21 | 0-0 |
Toney Douglas | 12 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Rashard Lewis | 23 | 2 | 4 | 0 | 1-4 | 0-2 |
Andray Blatche | 28 | 15 | 6 | 1 | 7-11 | 0-0 |
| 0 |
| 0 |
| 0-5 |
| 0-2 |
Landry Fields | 18 | 2 | 1 | 1 | 1-2 | 0-1 |
Jared Jeffries | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Renaldo Balkman | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Steve Novak | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Henry Walker | 20 | 2 | 4 | 2 | 1-3 | 0-2 |
Jerome Adolphus Jordan | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Josh Harrellson | 19 | 2 | 6 | 1 | 1-2 | 0-1 |
Mike Bibby | 21 | 11 | 1 | 3 | 4-6 | 3-3 |
Baron Davis | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jeremy Lin | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Iman Shumpert | 37 | 10 | 3 | 7 | 4-11 | 1-5 |
| 36 |
| 13 |
| 10 |
| 1 |
| 6-9 |
| 0-0 |
John Wall | 43 | 22 | 5 | 9 | 10-22 | 0-1 |
Nick Young | 42 | 24 | 3 | 2 | 9-20 | 4-7 |
Jan Vesely | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Trevor Booker | 21 | 8 | 7 | 2 | 3-5 | 0-0 |
Chris Singleton | 27 | 12 | 7 | 1 | 5-8 | 2-3 |
Ronny Turiaf | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Hamady Ndiaye | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Kevin Seraphin | 10 | 0 | 2 | 0 | 0-2 | 0-0 |
Maurice Evans | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Roger Mason Jr. | -- | 0 | 0 | 0 | 0-0 | 0-0 |
Jordan Crawford | 11 | 0 | 0 | 2 | 0-4 | 0-1 |
Shelvin Mack | -- | 0 | 0 | 0 | 0-0 | 0-0 |