
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
P.J. Tucker | 28 | 9 | 7 | 2 | 4-11 | 1-5 |
Marquese Chriss | 25 | 11 | 4 | 1 | 3-8 | 1-4 |
Tyson Chandler | 20 | 2 | 9 | 2 | 1-1 | 0-0 |
Eric Bledsoe | 30 | 27 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Kevin Durant | 32 | 20 | 4 | 8 | 5-7 | 1-1 |
Draymond Green | 28 | 9 | 5 | 14 | 2-6 | 1-3 |
| 5 |
| 4 |
| 10-19 |
| 5-8 |
Devin Booker | 33 | 21 | 1 | 5 | 8-17 | 1-5 |
Dragan Bender | 25 | 10 | 4 | 1 | 4-6 | 2-4 |
Jared Dudley | 13 | 2 | 2 | 1 | 1-4 | 0-2 |
Alan Williams | 4 | 2 | 1 | 0 | 1-3 | 0-0 |
Alex Len | 17 | 5 | 1 | 2 | 1-3 | 0-0 |
Brandon Knight | 22 | 14 | 1 | 2 | 6-12 | 0-3 |
Leandro Barbosa | 6 | 0 | 0 | 1 | 0-2 | 0-0 |
John Jenkins | 4 | 2 | 0 | 1 | 1-2 | 0-0 |
Tyler Ulis | 12 | 4 | 1 | 2 | 1-3 | 1-1 |
| 15 |
| 7 |
| 3 |
| 1 |
| 3-5 |
| 0-0 |
Stephen Curry | 30 | 31 | 2 | 1 | 10-15 | 5-7 |
Klay Thompson | 34 | 26 | 5 | 3 | 10-17 | 6-7 |
David West | 13 | 10 | 2 | 2 | 5-6 | 0-0 |
Andre Iguodala | 23 | 5 | 6 | 3 | 2-4 | 1-1 |
Kevon Looney | 7 | 4 | 2 | 0 | 2-3 | 0-1 |
Patrick McCaw | 8 | 2 | 0 | 0 | 1-2 | 0-0 |
Anderson Varejao | 5 | 0 | 2 | 1 | 0-0 | 0-0 |
JaVale McGee | 13 | 11 | 2 | 0 | 4-6 | 0-0 |
Shaun Livingston | 18 | 4 | 4 | 1 | 2-3 | 0-0 |
Ian Clark | 16 | 9 | 1 | 3 | 3-4 | 0-1 |