| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Conor Hazard | 0 | 0 | 0 | 0 | 0 | 2 |
Dan Casey | 1 | 0 | 2 | 0 | 0 | — |
Caolan Boyd-Munce | 0 | 1 | 1 | 0 | 0 | — |
Ewan Henderson | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Craig MacGillivray | 0 | 0 | 0 | 0 | 0 | 4 |
Curtis Nelson | 1 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Jayden Wareham | 1 | 0 | 1 | 0 | 0 | — |
Malik Mothersille | 0 | 0 | 1 | 0 | 0 | — |
Fred Onyedinma | 0 | 0 | 1 | 0 | 0 | — |
Silko Thomas | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Alex Gilbey | 0 | 0 | 1 | 1 | 0 | — |
Aaron Collins | 1 | 1 | 1 | 1 | 0 | — |
Sam Nombe | 0 | 0 | 1 | 0 | 0 | — |
Daniel Crowley | 0 | 1 | 0 | 0 | 0 | — |
Callum Paterson | 1 | 1 | 1 | 0 | 0 | — |