| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Cameron Johnson | 14 | 5 | 2 | 2 | 2-3 | 1-1 |
Jalen Wilson | 41 | 18 | 7 | 2 | 5-11 | 3-8 |
Ziaire Williams | 37 | 19 | 10 | 4 | 6-11 | 2-3 |
Dennis Schroder | 31 | 31 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Draymond Green | 29 | 6 | 6 | 7 | 2-6 | 1-3 |
Andrew Wiggins | 33 | 18 | 5 | 1 | 7-13 | 2-4 |
| 5 |
| 7 |
| 10-18 |
| 4-8 |
Cam Thomas | 23 | 23 | 3 | 1 | 6-11 | 3-7 |
Trendon Watford | 18 | 8 | 4 | 1 | 3-5 | 2-3 |
Shake Milton | 28 | 13 | 3 | 3 | 5-10 | 2-3 |
Tyrese Martin | 18 | 3 | 6 | 3 | 1-5 | 1-5 |
Keon Johnson | 30 | 8 | 2 | 0 | 3-9 | 2-7 |
| 28 |
| 13 |
| 4 |
| 1 |
| 5-10 |
| 2-5 |
Trayce Jackson-Davis | 17 | 8 | 3 | 1 | 4-7 | 0-0 |
Stephen Curry | 29 | 28 | 4 | 7 | 8-17 | 8-16 |
Kyle Anderson | 14 | 4 | 2 | 3 | 2-3 | 0-0 |
Kevon Looney | 13 | 4 | 4 | 0 | 2-3 | 0-0 |
Buddy Hield | 17 | 9 | 3 | 1 | 3-12 | 2-8 |
Gary Payton II | 22 | 8 | 9 | 4 | 4-9 | 0-2 |
Moses Moody | 16 | 15 | 2 | 1 | 6-8 | 3-5 |
Brandin Podziemski | 23 | 7 | 1 | 6 | 2-5 | 1-3 |