| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Adama Traoré | 0 | 1 | 0 | 0 | 0 | — |
Alex Iwobi | 0 | 0 | 1 | 0 | 0 | — |
Bernd Leno | 0 | 0 | 0 | 0 | 0 | 1 |
Calvin Bassey | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Callum Hudson-Odoi | 0 | 0 | 1 | 0 | 0 | — |
Chris Wood | 1 | 0 | 1 | 0 | 0 | — |
| 1 |
| 0 |
| 0 |
| — |
Emile Smith Rowe | 1 | 0 | 1 | 0 | 0 | — |
Harrison Reed | 0 | 0 | 1 | 0 | 0 | — |
Raúl Jiménez | 0 | 1 | 3 | 0 | 0 | — |
Rodrigo Muniz | 0 | 0 | 1 | 0 | 0 | — |
Sasa Lukic | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 8 |
Morgan Gibbs-White | 0 | 1 | 0 | 0 | 0 | — |