| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 15 | 14 | 3 |
| NYY | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andy Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Carlos Delgado | 5 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 |
Carlos Ivan Beltran | 4 | 4 | 1 | 3 | 1 | — | — | — | 1 | 0 |
Damion Easley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wright | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Endy Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Tatis | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
José Reyes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Luis Castillo | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Marlon Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trot Nixon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Heilman | 1.0 | 1 | 0 | 0 | 0 | 2 |
Carlos Muniz | 2.0 | 2 | 1 | 1 | 1 | 0 |
Mike Pelfrey | 5.0 | 8 | 4 | 4 | 4 | 5 |
Pedro Feliciano | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alberto Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Abreu | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chad Moeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Jeter | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jason Giambi | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnny Damon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jorge Posada | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Melky Cabrera | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson Canó | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson Betemit | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dan Giese | 4.0 | 5 | 6 | 6 | 4 | 3 |
Edwar Ramirez | 1.2 | 2 | 2 | 2 | 1 | 1 |
LaTroy Hawkins |
| 2.0 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
Ross Ohlendorf | 1.1 | 5 | 6 | 6 | 1 | 0 |