| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jaxson Dart | 19/29 | 242 | 0 | 0 |
Russell Wilson | 3/7 | 45 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Devin Singletary | 8 | 20 | 0 | 6 |
Jaxson Dart | 6 | 66 | 2 | 24 |
Russell Wilson | 2 | 12 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Daniel Bellinger | 1 | 8 | 0 | 8 |
Darius Slayton | 4 | 89 | 0 | 38 |
Devin Singletary | 3 | 53 | 0 | 41 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bobby Okereke | 6 | 0 | 0 | 0 |
Brian Burns | 5 | 0 | 1 | 1 |
Cor'Dale Flott | 2 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Caleb Williams | 20/36 | 220 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Caleb Williams | 8 | 63 |
| 14 |
| 71 |
| 0 |
| 16 |
| 0 |
| 0 |
| 0 |
| 0 |
Theo Johnson | 7 | 75 | 0 | 25 |
Tyrone Tracy Jr. | 1 | 0 | 0 | 0 |
Wan'Dale Robinson | 6 | 62 | 0 | 15 |
| 3 |
| 0 |
| 0 |
| 0 |
Daniel Bellinger | 1 | 0 | 0 | 0 |
Darius Alexander | 1 | 0 | 0 | 0 |
Demetrius Flannigan-Fowles | 7 | 0 | 1 | 0 |
Deonte Banks | 5 | 0 | 0 | 0 |
Dexter Lawrence II | 1 | 0 | 0 | 0 |
Dru Phillips | 4 | 0 | 0 | 0 |
Jarrick Bernard-Converse | 1 | 0 | 0 | 0 |
Jevon Holland | 6 | 0 | 0 | 1 |
Kayvon Thibodeaux | 3 | 0 | 0 | 0 |
Korie Black | 2 | 0 | 0 | 0 |
Rakeem Nunez-Roches | 1 | 0 | 0 | 0 |
Rico Payton | 1 | 0 | 0 | 0 |
Roy Robertson-Harris | 5 | 0 | 0 | 0 |
Tyler Nubin | 7 | 0 | 0 | 0 |
Younghoe Koo | 1 | 0 | 0 | 0 |
Zaire Barnes | 2 | 0 | 0 | 0 |
| 1 |
| 29 |
D'Andre Swift | 13 | 80 | 0 | 25 |
Kyle Monangai | 7 | 28 | 1 | 9 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Cole Kmet | 1 | 5 | 0 | 5 |
Colston Loveland | 4 | 55 | 0 | 20 |
D'Andre Swift | 5 | 18 | 0 | 10 |
DJ Moore | 0 | 0 | 0 | 0 |
Kyle Monangai | 0 | 0 | 0 | 0 |
Luther Burden III | 3 | 51 | 0 | 27 |
Olamide Zaccheaus | 1 | 5 | 0 | 5 |
Rome Odunze | 6 | 86 | 1 | 27 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Andrew Billings | 4 | 0 | 2 | 0 |
Austin Booker | 4 | 0 | 0 | 0 |
C.J. Gardner-Johnson | 9 | 2 | 2 | 0 |
Chris Williams | 3 | 0 | 0 | 0 |
Elijah Hicks | 1 | 0 | 0 | 0 |
Gervon Dexter Sr. | 4 | 0.5 | 0 | 0 |
Grady Jarrett | 4 | 0 | 0 | 0 |
Jaquan Brisker | 5 | 0 | 0 | 1 |
Joe Tryon-Shoyinka | 1 | 0 | 0 | 0 |
Jonathan Ford | 1 | 0 | 0 | 0 |
Jonathan Owens | 1 | 0 | 0 | 0 |
Kevin Byard | 6 | 0 | 0 | 0 |
Montez Sweat | 3 | 1.5 | 1 | 0 |
Nahshon Wright | 3 | 0 | 0 | 1 |
Noah Sewell | 6 | 0 | 1 | 0 |
Tremaine Edmunds | 7 | 0 | 1 | 2 |
Tyrique Stevenson Sr. | 6 | 0 | 0 | 1 |