| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brendan Lemieux | 0 | 0 | 0 | 0 | 2 |
Cam York | 0 | 0 | -2 | 0 | 0 |
Ivan Provorov | 0 | 0 | -2 | 0 | 0 |
James van Riemsdyk | 0 | 0 | -3 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Carter Hart | 15 | 3 |
Felix Sandstrom | 2 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Pelech | 0 | 0 | 0 | 0 | 0 |
Anders Lee | 0 | 0 | 2 | 0 | 0 |
Bo Horvat | 0 | 2 |
Joel Farabee | 0 | 0 | 0 | 0 | 0 |
Justin Braun | 0 | 0 | 0 | 0 | 0 |
Kevin Hayes | 0 | 0 | -1 | 0 | 0 |
Morgan Frost | 0 | 0 | 0 | 0 | 0 |
Nick Seeler | 0 | 0 | 0 | 0 | 0 |
Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 |
Noah Cates | 0 | 0 | -1 | 0 | 0 |
Owen Tippett | 0 | 0 | -2 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | -2 | 0 | 2 |
Scott Laughton | 0 | 0 | -2 | 0 | 0 |
Tanner Laczynski | 0 | 0 | -1 | 0 | 0 |
Travis Konecny | 0 | 0 | 0 | 0 | 0 |
Travis Sanheim | 0 | 0 | -2 | 0 | 0 |
Wade Allison | 0 | 0 | -2 | 0 | 0 |
| 2 |
| 0 |
| 0 |
Brock Nelson | 1 | 0 | 1 | 0 | 0 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 0 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 |
Hudson Fasching | 1 | 0 | 1 | 0 | 0 |
Jean-Gabriel Pageau | 0 | 1 | 1 | 0 | 0 |
Kyle Palmieri | 0 | 0 | 1 | 0 | 2 |
Matt Martin | 0 | 0 | 0 | 0 | 0 |
Noah Dobson | 0 | 2 | 2 | 0 | 2 |
Pierre Engvall | 0 | 0 | 1 | 0 | 0 |
Ryan Pulock | 0 | 0 | 2 | 0 | 0 |
Samuel Bolduc | 1 | 0 | 2 | 0 | 0 |
Scott Mayfield | 1 | 0 | 1 | 0 | 0 |
Sebastian Aho | 0 | 0 | 1 | 0 | 0 |
Simon Holmstrom | 0 | 2 | 2 | 0 | 0 |
Zach Parise | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Ilya Sorokin | 27 | 0 |