
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chad Henne | 0/2 | 0 | 0 | 0 |
Patrick Mahomes | 25/34 | 423 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chad Henne | 3 | -3 | 0 | -1 |
Clyde Edwards-Helaire | 6 | 32 | 1 | 16 |
Isiah Pacheco | 8 | 43 | 0 | 17 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Clyde Edwards-Helaire | 0 | 0 | 0 | 0 |
Jerick McKinnon | 2 | 36 | 0 | 34 |
Jody Fortson | 1 | 8 | 0 | 8 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bryan Cook | 1 | 0 | 0 | 0 |
Carlos Dunlap | 2 | 0 | 1 | 1 |
Chris Jones | 3 | 2 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Brock Purdy | 4/9 | 66 | 0 | 1 |
Jimmy Garoppolo | 25/37 | 303 | 2 | 1 |
| Player | CAR | YDS | TD |
|---|
| 2 |
| 12 |
| 0 |
| 9 |
Mecole Hardman Jr. | 2 | 28 | 2 | 25 |
| 7 |
| 124 |
| 1 |
| 45 |
Justin Watson | 1 | 4 | 1 | 4 |
Marquez Valdes-Scantling | 3 | 111 | 0 | 57 |
Mecole Hardman Jr. | 4 | 32 | 1 | 18 |
Noah Gray | 1 | 10 | 0 | 10 |
Skyy Moore | 0 | 0 | 0 | 0 |
Travis Kelce | 6 | 98 | 0 | 27 |
| 2 |
| 0 |
| 0 |
| 0 |
Deon Bush | 2 | 0 | 0 | 0 |
Derrick Nnadi | 2 | 0 | 0 | 0 |
Dicaprio Bootle | 1 | 0 | 0 | 0 |
Frank Clark | 2 | 1.5 | 1 | 0 |
George Karlaftis | 2 | 0 | 0 | 1 |
Jaylen Watson | 6 | 0 | 0 | 0 |
Joshua Williams | 1 | 0 | 0 | 3 |
Juan Thornhill | 11 | 0 | 0 | 2 |
Justin Reid | 7 | 0 | 0 | 0 |
Khalen Saunders | 3 | 0.5 | 0 | 0 |
L'Jarius Sneed | 6 | 0.5 | 0 | 1 |
Leo Chenal | 1 | 0 | 0 | 0 |
Malik Herring | 1 | 0 | 0 | 0 |
Marcus Kemp | 2 | 0 | 0 | 0 |
Marquez Valdes-Scantling | 1 | 0 | 0 | 0 |
Michael Burton | 1 | 0 | 0 | 0 |
Nick Bolton | 10 | 0 | 1 | 0 |
Willie Gay Jr. | 8 | 0.5 | 0 | 0 |
| LONG |
|---|
Brock Purdy | 1 | 1 | 0 | 1 |
Christian McCaffrey | 8 | 38 | 0 | 12 |
Deebo Samuel Sr. | 1 | 2 | 0 | 2 |
Jeff Wilson Jr. | 7 | 54 | 0 | 15 |
Jimmy Garoppolo | 2 | 2 | 0 | 3 |
Tyrion Davis-Price | 2 | 4 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandon Aiyuk | 7 | 82 | 0 | 21 |
Christian McCaffrey | 2 | 24 | 0 | 13 |
Danny Gray | 0 | 0 | 0 | 0 |
Deebo Samuel Sr. | 5 | 42 | 0 | 22 |
George Kittle | 6 | 98 | 1 | 34 |
Jauan Jennings | 2 | 24 | 0 | 13 |
Jeff Wilson Jr. | 0 | 0 | 0 | 0 |
Kyle Juszczyk | 3 | 34 | 0 | 17 |
Ray-Ray McCloud III | 4 | 65 | 1 | 22 |
Tyrion Davis-Price | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Akeem Spence | 1 | 0 | 0 | 0 |
Ambry Thomas | 1 | 0 | 0 | 0 |
Brandon Aiyuk | 1 | 0 | 0 | 0 |
Charvarius Ward | 10 | 0 | 0 | 0 |
Demetrius Flannigan-Fowles | 2 | 0 | 0 | 0 |
Deommodore Lenoir | 4 | 0 | 0 | 0 |
Drake Jackson | 1 | 0 | 0 | 1 |
Dre Greenlaw | 3 | 0 | 0 | 0 |
Fred Warner | 6 | 0 | 0 | 0 |
George Odum | 2 | 0 | 0 | 0 |
Hassan Ridgeway | 1 | 0 | 0 | 0 |
Jauan Jennings | 1 | 0 | 0 | 0 |
Jimmie Ward | 2 | 0 | 0 | 0 |
Kerry Hyder Jr. | 1 | 0 | 0 | 1 |
Kevin Givens | 1 | 0 | 0 | 0 |
Nick Bosa | 4 | 1 | 1 | 0 |
Oren Burks | 2 | 0 | 0 | 0 |
Samson Ebukam | 3 | 0 | 0 | 0 |
Talanoa Hufanga | 4 | 0 | 0 | 1 |
Tarvarius Moore | 2 | 0 | 0 | 0 |
Tashaun Gipson Sr. | 5 | 0 | 0 | 1 |