| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Andy Pages | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Freddie Freeman | 4 | 0 | 1 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 9.0 | 4 | 2 | 2 | 0 | 7 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Trent Grisham | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Mookie Betts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Max Muncy | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kyle Tucker | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teoscar Hernández | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Alex Call | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Rushing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tommy Edman | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
Jasson Domínguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Bellinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Max Schuemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Chisholm Jr. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Anthony Volpe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Sánchez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Cam Schlittler | 4.1 | 6 | 3 | 3 | 0 | 8 |
Tim Hill | 1.1 | 0 | 0 | 0 | 2 | 1 |
Angel Chivilli | 1.1 | 0 | 0 | 0 | 0 | 3 |
Jake Bird | 0.1 | 4 | 5 | 5 | 2 | 1 |
Camilo Doval | 1.2 | 0 | 0 | 0 | 3 | 0 |