| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ben Diamond | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Donald Carey | 29 | 11 | 5 | 1 | 3-10 | 0-3 |
Elijah Burns | 25 | 19 | 4 | 0 | 6-11 | 2-4 |
Gary Harris Jr. | 16 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bryce Moore | 21 | 8 | 3 | 2 | 1-4 | 1-2 |
Dahmir Bishop | 23 | 4 | 7 | 1 | 1-4 | 1-3 |
| 2 |
| 0 |
| 1-5 |
| 0-0 |
Jalen Pickett | 36 | 18 | 5 | 2 | 7-12 | 1-3 |
Jimmy Ratliff | 11 | 0 | 2 | 1 | 0-2 | 0-1 |
Jordan King | 22 | 3 | 1 | 3 | 1-6 | 1-5 |
Kyle Young | 5 | 1 | 1 | 0 | 0-1 | 0-0 |
Luke Sutherland | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Manny Camper | 27 | 6 | 7 | 0 | 2-4 | 0-1 |
Matt Hein | 16 | 2 | 3 | 2 | 1-4 | 0-2 |
Robert Mahala | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Sammy Friday IV | 8 | 1 | 2 | 0 | 0-1 | 0-0 |
| 15 |
| 3 |
| 2 |
| 0 |
| 1-3 |
| 1-3 |
Jason Carter | 16 | 9 | 0 | 1 | 3-7 | 1-1 |
Leighton Schrand | 21 | 1 | 3 | 0 | 0-2 | 0-1 |
Myles Hanson | 3 | 2 | 1 | 0 | 1-1 | 0-0 |
Naji Marshall | 32 | 20 | 8 | 7 | 7-18 | 1-7 |
Quentin Goodin | 27 | 7 | 1 | 3 | 3-7 | 1-2 |
Ramon Singh | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
Spencer Cody | 1 | 0 | 1 | 1 | 0-0 | 0-0 |
Tyrique Jones | 20 | 20 | 6 | 0 | 8-12 | 0-0 |
Zach Freemantle | 19 | 7 | 6 | 1 | 2-4 | 0-0 |
Zak Swetye | 1 | 0 | 0 | 0 | 0-0 | 0-0 |