| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 9 | 0 |
| NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Slegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Claudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rendon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Fletcher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Dylan Bundy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Walsh | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Jose Iglesias | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Lagares | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Kurt Suzuki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luis Rengifo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Stassi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Mayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Gosselin | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Raisel Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Schebler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shohei Ohtani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Cishek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Ward | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tony Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Slegers | 0.1 | 1 | 0 | 0 | 0 | 0 |
Alex Claudio | 1.0 | 3 | 0 | 0 | 2 | 0 |
Dylan Bundy | 2.0 | 0 | 0 | 0 | 1 | 3 |
Mike Mayers | 1.0 | 1 | 1 | 1 | 0 | 1 |
Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 1 |
Shohei Ohtani | 0.2 | 2 | 7 | 7 | 4 | 1 |
Steve Cishek | 1.2 | 1 | 0 | 0 | 0 | 0 |
Tony Watson | 1.1 | 1 | 0 | 0 | 2 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Brett Gardner | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Clint Frazier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ LeMahieu | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Gary Sánchez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Giancarlo Stanton | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Gleyber Torres | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Voit | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miguel Andujar | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rougned Odor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Wade | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aroldis Chapman | 0.1 | 1 | 4 | 4 | 3 | 0 |
Darren O'Day | 1.0 | 0 | 0 | 0 | 0 | 1 |
Domingo Germán |
| 3.0 |
| 3 |
| 3 |
| 3 |
| 3 |
| 2 |
Jonathan Loáisiga | 2.0 | 0 | 0 | 0 | 0 | 2 |
Justin Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 |
Lucas Luetge | 0.2 | 3 | 3 | 3 | 1 | 2 |
Luis Cessa | 1.0 | 2 | 1 | 1 | 0 | 1 |