| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Mitchell Trubisky | 17/22 | 179 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| 1 |
| 2 |
| 0 |
| 2 |
Diontae Johnson | 1 | 2 | 0 | 2 |
Jaylen Warren | 11 | 38 | 1 | 9 |
Mitchell Trubisky | 6 | 9 | 1 | 4 |
Najee Harris | 24 | 86 | 1 | 10 |
Steven Sims | 2 | 19 | 0 | 22 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Diontae Johnson | 10 | 98 | 0 | 19 |
George Pickens | 2 | 53 | 0 | 38 |
Gunner Olszewski | 1 | 3 | 0 | 3 |
Jaylen Warren | 1 | 11 | 0 | 11 |
Miles Boykin | 1 | 0 | 0 | 0 |
Steven Sims | 1 | 10 | 0 | 10 |
Zach Gentry | 1 | 4 | 0 | 4 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alex Highsmith | 4 | 1 | 1 | 0 |
Arthur Maulet | 3 | 0 | 0 | 0 |
Cameron Heyward | 3 | 1.5 | 1 | 0 |
Cameron Sutton | 2 | 0 | 0 | 1 |
Connor Heyward | 1 | 0 | 0 | 0 |
Damontae Kazee | 1 | 0 | 0 | 0 |
Devin Bush | 4 | 0 | 0 | 0 |
Isaiahh Loudermilk | 1 | 0 | 1 | 0 |
James Pierre | 3 | 0 | 0 | 0 |
Larry Ogunjobi | 5 | 0 | 2 | 0 |
Levi Wallace | 2 | 0 | 0 | 0 |
Minkah Fitzpatrick | 2 | 0 | 0 | 1 |
Robert Spillane | 7 | 0 | 1 | 0 |
T.J. Watt | 2 | 1.5 | 1 | 0 |
Terrell Edmunds | 4 | 0 | 0 | 0 |
Tre Norwood | 1 | 0 | 0 | 0 |
Tyson Alualu | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Sam Darnold | 14/23 | 225 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chuba Hubbard | 4 | 10 | 0 | 3 |
D'Onta Foreman | 10 | 9 | 0 | 5 |
Sam Darnold | 2 | 2 | 0 | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chuba Hubbard | 3 | 57 | 0 | 45 |
DJ Moore | 5 | 73 | 1 | 26 |
Laviska Shenault Jr. | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bravvion Roy | 1 | 0 | 0 | 0 |
Brian Burns | 3 | 0 | 1 | 0 |
Cory Littleton | 4 | 0 | 0 |
| 0 |
Shi Smith | 1 | 24 | 0 | 24 |
Terrace Marshall Jr. | 3 | 51 | 0 | 40 |
Tommy Tremble | 2 | 20 | 0 | 17 |
| 0 |
Derrick Brown | 5 | 0 | 0 | 0 |
Frankie Luvu | 9 | 1 | 1 | 0 |
Henry Anderson | 1 | 0 | 0 | 0 |
Jaycee Horn | 3 | 0 | 0 | 0 |
Jeremy Chinn | 14 | 0 | 0 | 1 |
Keith Taylor | 8 | 0 | 0 | 0 |
Marquan McCall | 1 | 0 | 0 | 0 |
Matt Ioannidis | 6 | 0 | 1 | 1 |
Myles Hartsfield | 1 | 0 | 0 | 0 |
Raheem Blackshear | 1 | 0 | 0 | 0 |
Sean Chandler | 1 | 0 | 0 | 0 |
Shaq Thompson | 12 | 0 | 1 | 0 |
Xavier Woods | 6 | 0 | 0 | 0 |
Yetur Gross-Matos | 5 | 0 | 0 | 0 |