| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ayodele Taiwo | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Bryce Harris | 10 | 4 | 2 | 1 | 1-2 | 1-2 |
Elijah Hawkins | 27 | 12 | 2 | 8 | 5-11 | 2-6 |
Freedom Rhames | 2 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bobby Pettiford | 15 | 2 | 2 | 1 | 0-2 | 0-0 |
Dajuan Harris | 35 | 11 | 3 | 7 | 5-13 | 1-4 |
| 1 |
| 0 |
| 0-1 |
| 0-0 |
Jelani Williams | 16 | 4 | 3 | 1 | 2-9 | 0-2 |
Jordan Wood | 25 | 2 | 4 | 1 | 1-6 | 0-4 |
Khalil Robinson | 11 | 0 | 1 | 1 | 0-0 | 0-0 |
Kobe Dickson | 9 | 4 | 3 | 0 | 2-2 | 0-0 |
Marcus Dockery | 28 | 12 | 2 | 2 | 4-11 | 4-11 |
Miles Stewart | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Ose Okojie | 8 | 2 | 2 | 1 | 1-3 | 0-1 |
Shy Odom | 27 | 15 | 8 | 3 | 5-9 | 0-0 |
Steve Settle III | 30 | 13 | 3 | 0 | 5-10 | 3-6 |
Talin Lewis | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Thomas Weaver | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| 10 |
| 8 |
| 0 |
| 0 |
| 4-4 |
| 0-0 |
Gradey Dick | 32 | 19 | 11 | 5 | 7-13 | 3-5 |
Jalen Wilson | 33 | 20 | 7 | 0 | 8-16 | 2-7 |
Joseph Yesufu | 14 | 8 | 1 | 2 | 3-5 | 2-4 |
Kevin McCullar Jr. | 25 | 10 | 7 | 5 | 4-7 | 0-0 |
KJ Adams Jr. | 28 | 13 | 4 | 2 | 5-10 | 0-0 |
Michael Jankovich | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Zach Clemence | 3 | 3 | 0 | 0 | 1-2 | 1-2 |
Zuby Ejiofor | 3 | 2 | 2 | 0 | 1-1 | 0-0 |