
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chris Boucher | 2 | 6 | 2 | 0 | 1-2 | 0-1 |
CJ Miles | 19 | 4 | 1 | 0 | 1-7 | 1-7 |
Danny Green | 30 | 8 | 5 | 1 | 3-6 | 2-3 |
Delon Wright | 13 | 4 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brook Lopez | 29 | 9 | 4 | 1 | 3-10 | 1-5 |
Christian Wood | 4 | 2 | 1 | 0 | 0-2 | 0-1 |
| 2 |
| 1 |
| 1-5 |
| 0-1 |
Greg Monroe | 5 | 0 | 4 | 0 | 0-4 | 0-0 |
Jonas Valanciunas | 13 | 10 | 3 | 0 | 3-10 | 0-1 |
Jordan Loyd | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Kyle Lowry | 34 | 9 | 6 | 15 | 3-14 | 0-9 |
Lorenzo Brown | 19 | 5 | 4 | 2 | 2-9 | 1-5 |
Malachi Richardson | 13 | 3 | 3 | 0 | 1-6 | 1-6 |
Norman Powell | 27 | 8 | 3 | 3 | 2-3 | 2-3 |
Pascal Siakam | 33 | 22 | 8 | 2 | 10-16 | 0-4 |
Serge Ibaka | 29 | 30 | 9 | 1 | 12-21 | 2-5 |
| 23 |
| 12 |
| 8 |
| 2 |
| 4-9 |
| 2-5 |
Eric Bledsoe | 26 | 17 | 2 | 8 | 7-12 | 2-5 |
Ersan Ilyasova | 24 | 19 | 10 | 2 | 8-12 | 3-6 |
John Henson | 11 | 4 | 5 | 1 | 2-4 | 0-1 |
Khris Middleton | 31 | 14 | 4 | 8 | 4-11 | 4-9 |
Malcolm Brogdon | 28 | 17 | 5 | 3 | 6-11 | 0-1 |
Matthew Dellavedova | 4 | 0 | 0 | 0 | 0-2 | 0-1 |
Pat Connaughton | 16 | 8 | 8 | 0 | 3-8 | 2-4 |
Sterling Brown | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
Thon Maker | 23 | 11 | 7 | 2 | 4-7 | 2-4 |
Tony Snell | 16 | 11 | 2 | 1 | 4-4 | 3-3 |