| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 12 | 0 |
| NYM | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 11 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Miguel Cairo | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 |
| 1 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
Gary Sheffield | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Lofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanyon Sturtze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Clark | 5 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Jorge Posada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruben Sierra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Contreras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Quantrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Félix Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bubba Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hideki Matsui | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Giambi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Flaherty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Tanyon Sturtze | 0.1 | 0 | 1 | 1 | 2 | 0 |
Jose Contreras | 5.0 | 8 | 7 | 7 | 1 | 4 |
Paul Quantrill | 1.2 | 2 | 1 | 1 | 0 | 0 |
Félix Heredia | 0.0 | 0 | 1 | 1 | 0 | 0 |
Tom Gordon | 1.1 | 1 | 0 | 0 | 1 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
José Reyes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kazuo Matsui | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mike Piazza | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Floyd | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Richard Hidalgo | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shane Spencer | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
John Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Wigginton | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Ginter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Bottalico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Valent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
John Franco | 0.1 | 2 | 0 | 0 | 1 | 1 |
Matt Ginter | 3.2 | 6 | 6 | 3 | 2 | 3 |
Dan Wheeler |
| 2.1 |
| 2 |
| 2 |
| 2 |
| 1 |
| 2 |
Jose Parra | 1.0 | 2 | 0 | 0 | 0 | 0 |
Mike Stanton | 0.1 | 0 | 1 | 0 | 1 | 0 |
Ricky Bottalico | 1.1 | 0 | 0 | 0 | 1 | 0 |