| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kyle Shurmur | 24/35 | 249 | 3 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Donaven Tennyson | 1 | 13 | 0 | 13 |
Kalija Lipscomb | 2 | 15 | 0 | 10 |
Ke'Shawn Vaughn | 15 | 182 | 1 | 65 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chris Pierce Jr. | 3 | 27 | 0 | 11 |
CJ Bolar | 2 | 9 | 0 | 6 |
Donaven Tennyson | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Drew Lock | 22/33 | 253 | 2 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Damarea Crockett | 22 | 122 |
| 6 |
| 6 |
| 0 |
| 2 |
Kyle Shurmur | 5 | 0 | 0 | 7 |
| 5 |
| 88 |
| 1 |
| 34 |
Kalija Lipscomb | 8 | 99 | 1 | 26 |
Ke'Shawn Vaughn | 2 | 14 | 1 | 10 |
Khari Blasingame | 2 | 11 | 0 | 6 |
Sam Dobbs | 1 | 1 | 0 | 1 |
| 1 |
| 15 |
Drew Lock | 5 | 27 | 1 | 15 |
Larry Rountree III | 21 | 92 | 0 | 12 |
Simi Bakare | 1 | 12 | 0 | 12 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Damarea Crockett | 2 | 15 | 1 | 11 |
Daniel Parker | 3 | 42 | 1 | 20 |
Dominic Gicinto | 4 | 81 | 0 | 42 |
Emanuel Hall | 3 | 22 | 0 | 11 |
Jalen Knox | 2 | 11 | 0 | 7 |
Johnathon Johnson | 6 | 70 | 0 | 35 |
Larry Rountree III | 1 | 2 | 0 | 2 |
Richaud Floyd | 1 | 10 | 0 | 10 |