| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew MacDonald | 0 | 0 | 0 | 4 | 2 |
Brad Boyes | 1 | 2 | 2 | 2 | 0 |
Brian Strait | 0 | 0 | 3 | 2 | 0 |
Casey Cizikas | 0 | 0 | 0 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
Evgeni Nabokov | 39 | 4 |
Rick DiPietro | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Carl Gunnarsson | 1 | 2 | 2 | 1 | 0 |
Clarke MacArthur | 0 | 0 | -1 | 0 | 0 |
Cody Franson | 0 |
Colin McDonald | 0 | 1 | -1 | 1 | 0 |
David Ullstrom | 0 | 1 | -2 | 0 | 0 |
Frans Nielsen | 0 | 2 | 3 | 1 | 0 |
Joe Finley | 0 | 0 | -1 | 0 | 0 |
John Tavares | 0 | 2 | 0 | 3 | 0 |
Keith Aucoin | 1 | 0 | -1 | 1 | 2 |
Kyle Okposo | 0 | 0 | 0 | 4 | 2 |
Mark Streit | 1 | 0 | 2 | 1 | 0 |
Marty Reasoner | 0 | 0 | 0 | 1 | 0 |
Matt Carkner | 0 | 0 | 1 | 0 | 2 |
Matt Martin | 0 | 0 | 0 | 1 | 0 |
Matt Moulson | 2 | 0 | 1 | 6 | 0 |
Michael Grabner | 2 | 1 | 3 | 2 | 2 |
Travis Hamonic | 0 | 0 | -1 | 3 | 0 |
| 1 |
| 0 |
| 4 |
| 0 |
Colton Orr | 0 | 0 | 0 | 1 | 0 |
David Steckel | 0 | 0 | 0 | 0 | 0 |
Dion Phaneuf | 0 | 0 | -3 | 2 | 0 |
Jake Gardiner | 0 | 0 | -1 | 3 | 0 |
James van Riemsdyk | 0 | 0 | -2 | 3 | 0 |
Jay McClement | 0 | 0 | -1 | 2 | 0 |
John-Michael Liles | 0 | 1 | 0 | 1 | 0 |
Leo Komarov | 0 | 0 | 0 | 1 | 0 |
Matt Frattin | 1 | 2 | 2 | 3 | 0 |
Michael Kostka | 0 | 0 | -2 | 4 | 0 |
Mikhail Grabovski | 1 | 0 | -2 | 2 | 2 |
Nazem Kadri | 1 | 1 | 0 | 6 | 2 |
Nikolay Kulemin | 0 | 0 | -2 | 3 | 0 |
Phil Kessel | 0 | 0 | 0 | 5 | 0 |
Tyler Bozak | 0 | 0 | -1 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
Ben Scrivens | 20 | 5 |
James Reimer | 7 | 1 |