| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brock Faber | 0 | 0 | 0 | 0 | 0 |
Daemon Hunt | 0 | 0 | 0 | 0 | 0 |
Danila Yurov | 0 | 0 | 0 | 0 | 2 |
Jake Middleton | 0 |
| Player | SV | GA |
|---|---|---|
Jesper Wallstedt | 30 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brent Burns | 0 | 2 | 2 | 0 | 0 |
Brett Kulak | 1 | 1 | 0 | 0 | 0 |
| 0 |
| -2 |
| 0 |
| 0 |
Jared Spurgeon | 0 | 0 | -1 | 0 | 0 |
Jeff Petry | 0 | 0 | 0 | 0 | 0 |
Kirill Kaprizov | 0 | 1 | 1 | 0 | 0 |
Marcus Foligno | 0 | 0 | -1 | 0 | 0 |
Marcus Johansson | 1 | 0 | 0 | 0 | 0 |
Mats Zuccarello | 0 | 0 | -1 | 0 | 0 |
Matt Boldy | 0 | 2 | -1 | 0 | 0 |
Michael McCarron | 0 | 0 | 0 | 0 | 0 |
Nick Foligno | 2 | 0 | 0 | 0 | 0 |
Nico Sturm | 0 | 2 | 1 | 0 | 0 |
Quinn Hughes | 0 | 1 | 1 | 0 | 0 |
Ryan Hartman | 0 | 0 | -1 | 0 | 0 |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 |
Yakov Trenin | 0 | 0 | -1 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Cale Makar | 0 | 0 | 0 | 0 | 0 |
Devon Toews | 0 | 1 | 0 | 0 | 0 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 |
Jack Ahcan | 0 | 0 | -1 | 0 | 0 |
Jack Drury | 1 | 0 | 3 | 0 | 0 |
Joel Kiviranta | 0 | 0 | 1 | 0 | 0 |
Josh Manson | 0 | 0 | 0 | 0 | 0 |
Logan O'Connor | 0 | 0 | -2 | 0 | 0 |
Martin Necas | 0 | 2 | 2 | 0 | 0 |
Nathan MacKinnon | 1 | 0 | 0 | 0 | 0 |
Nazem Kadri | 0 | 0 | 0 | 0 | 0 |
Nicolas Roy | 0 | 1 | 0 | 0 | 0 |
Parker Kelly | 1 | 1 | 1 | 0 | 0 |
Ross Colton | 0 | 0 | -1 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Mackenzie Blackwood | 10 | 3 |
Scott Wedgewood | 7 | 0 |