| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 13 | 0 |
| CHC | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 0 | 15 | 18 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amed Rosario | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wells | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cody Bellinger | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Duke Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Stanton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jazz Chisholm Jr. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
José Caballero | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Schuemann | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Oswaldo Cabrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul DeJong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Goldschmidt | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Payton Henry | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Randal Grichuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Jones | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Trent Grisham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yanquiel Fernández | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Cade Winquest | 1.2 | 2 | 2 | 2 | 1 | 1 |
Carlos Lagrange | 2.2 | 9 | 8 | 8 | 2 | 4 |
Kervin Castro | 1.0 | 0 | 0 | 0 | 0 | 2 |
Osvaldo Bido | 1.0 | 0 | 0 | 0 | 1 | 1 |
William Brian | 0.2 | 2 | 2 | 2 | 0 | 1 |
Yerry De los Santos | 1.0 | 5 | 3 | 3 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexander Madera | 2 | 0 | 1 | 1 | 0 | — | — | — | 0 | 1 |
Carson Kelly | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Christian Bethancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dansby Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darlyn De Leon | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Carlson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edgar Alvarez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Freiker Betencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Happ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joan Delgado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Shaw | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Busch | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Conforto | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Moisés Ballesteros | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nico Hoerner | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reginald Preciado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Kingery | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 |
Hunter Harvey | 1.0 | 1 | 0 | 0 | 0 | 1 |
Jacob Webb |
| 0.2 |
| 4 |
| 3 |
| 3 |
| 0 |
| 0 |
Phil Maton | 1.0 | 1 | 1 | 1 | 1 | 0 |
Shota Imanaga | 5.0 | 7 | 2 | 2 | 2 | 5 |
Zachary Leigh | 0.1 | 0 | 0 | 0 | 1 | 0 |