
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Max Clark | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Anderson | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gage Workman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eduardo Valencia | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jace Jung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corey Julks | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gentry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Stevenson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Burt | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dylan File | 3.2 | 9 | 6 | 6 | 1 | 1 |
Matt Seelinger | 0.1 | 0 | 0 | 0 | 0 | 1 |
Brenan Hanifee | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jack Little | 2.0 | 0 | 0 | 0 | 1 | 1 |
Tanner Rainey | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Seaver King | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Yohandy Morales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abimelec Ortiz | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady House | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Trey Lipscomb | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Pinckney | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Wiemer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Hassell III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Adams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Andry Lara | 4.0 | 4 | 2 | 2 | 3 | 1 |
Jack Sinclair | 1.0 | 0 | 0 | 0 | 0 | 2 |
Erick Mejia |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
Cole Henry | 1.0 | 1 | 0 | 0 | 0 | 1 |
Luke Young | 1.0 | 1 | 0 | 0 | 1 | 0 |
Zak Kent | 1.0 | 1 | 0 | 0 | 0 | 0 |