| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
CJ dos Santos | 0 | 0 | 0 | 0 | 0 | 2 |
Luca Bombino | 0 | 0 | 0 | 1 | 0 | — |
Anders Dreyer | 0 | 0 | 1 | 0 | 0 | — |
Hirving Lozano | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Rafael | 0 | 0 | 0 | 0 | 0 | 3 |
Philip Quinton | 0 | 0 | 0 | 1 | 0 | — |
| 2 |
| 1 |
| 0 |
| — |
Milan Iloski | 0 | 0 | 1 | 0 | 0 | — |
Alejandro Alvarado Jr. | 0 | 0 | 0 | 1 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Bode Hidalgo | 0 | 0 | 0 | 0 | 1 | — |
Diego Luna | 2 | 0 | 3 | 0 | 0 | — |
Diogo Gonçalves | 0 | 0 | 0 | 1 | 0 | — |
Zavier Gozo | 0 | 0 | 1 | 0 | 0 | — |
Samuel Junqua | 1 | 0 | 1 | 0 | 0 | — |