| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Taysom Hill | 18/28 | 181 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Adam Hine | 4 | 29 | 2 | 16 |
Algernon Brown | 6 | 29 | 0 | 15 |
Jamaal Williams | 19 | 89 | 0 | 31 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Algernon Brown | 4 | 40 | 0 | 12 |
Devin Mahina | 1 | 6 | 0 | 6 |
Jamaal Williams | 1 | 12 | 0 | 12 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tyrone Swoopes | 20/31 | 176 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Johnathan Gray | 14 | 47 |
| 3 |
| 4 |
| 0 |
| 4 |
Paul Lasike | 1 | 2 | 0 | 2 |
Taysom Hill | 24 | 99 | 3 | 30 |
| 7 |
| 85 |
| 0 |
| 27 |
Mitch Mathews | 4 | 24 | 0 | 12 |
Terenn Houk | 1 | 14 | 0 | 14 |
| 0 |
| 12 |
Malcolm Brown | 14 | 28 | 0 | 16 |
Tyrone Swoopes | 7 | 7 | 0 | 14 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Geoff Swaim | 2 | 14 | 0 | 9 |
Jaxon Shipley | 5 | 36 | 0 | 13 |
John Harris | 8 | 77 | 1 | 14 |
Johnathan Gray | 1 | 5 | 0 | 5 |
Lorenzo Joe | 1 | 22 | 0 | 22 |
Malcolm Brown | 1 | 2 | 0 | 2 |
Marcus Johnson | 2 | 20 | 0 | 12 |