
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jayden Maiava | 31/50 | 258 | 1 | 2 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Jayden Maiava |
| 5 |
| -57 |
| 0 |
| 0 |
Shahn Alston | 7 | 28 | 0 | 7 |
King Miller | 11 | 8 | 0 | 4 |
Deshonne Redeaux | 2 | 4 | 0 | 7 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Shahn Alston | 2 | 12 | 0 | 15 |
King Miller | 3 | 13 | 0 | 8 |
Taniela Tupou | 6 | 46 | 1 | 10 |
Trent Mosley | 5 | 45 | 0 | 14 |
Tanook Hines | 4 | 44 | 0 | 14 |
Kayden Dixon-Wyatt | 5 | 43 | 0 | 10 |
Ethan Feaster | 2 | 18 | 0 | 13 |
Zacharyus Williams | 2 | 14 | 0 | 8 |
Tron Baker | 1 | 13 | 0 | 13 |
Carson Tabaracci | 1 | 10 | 0 | 10 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Jayden Maiava | 1 | 0 | 0 | 0 |
Trent Mosley | 1 | 0 | 0 | 0 |
Desman Stephens II | 8 | 0 | 1.5 | 1 |
Luke Wafle | 6 | 1 | 1.5 | 0 |
Deven Bryant | 5 | 0 | 0 | 0 |
Kameryn Crawford | 5 | 0 | 2 | 0 |
Jide Abasiri | 5 | 0 | 0 | 0 |
Christian Pierce | 4 | 0 | 0 | 0 |
Zuriah Fisher | 3 | 0 | 0 | 0 |
Alex VanSumeren | 3 | 0 | 0 | 0 |
Jontez Williams | 2 | 0 | 0 | 0 |
Jahkeem Stewart | 2 | 0 | 0 | 0 |
Braylan Shelby | 2 | 1 | 1 | 0 |
Kennedy Urlacher | 2 | 0 | 1 | 0 |
Prophet Brown | 1 | 0 | 0 | 0 |
Ta'Mere Robinson | 1 | 0 | 0 | 0 |
Marcelles Williams | 1 | 0 | 0 | 0 |
Elbert Hill IV | 1 | 0 | 0 | 0 |
Alex Graham | 0 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Colton Joseph | 12/14 | 58 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Colton Joseph | 15 | 32 | 0 | 14 |
Abu Sama III | 17 | 71 | 0 | 17 |
Bryan Jackson II | 7 | 38 | 1 | 14 |
Eugene Hilton Jr. | 1 | 4 | 0 | 4 |
Ryan Schwendeman | 1 | 1 | 1 | 1 |
Tyrell Henry | 1 | -3 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Abu Sama III | 2 | 7 | 0 | 5 |
Eugene Hilton Jr. | 3 | 18 | 0 | 8 |
Tyrell Henry | 1 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Cooper Catalano | 10 | 0 | 1 | 0 |
Matthew Jung | 6 | 0 | 0 | 3 |
Sebastian Cheeks | 5 | 2.5 | 2.5 | 0 |
| 1 |
| 16 |
| 1 |
| 16 |
Jacob Harris | 2 | 11 | 0 | 10 |
Jaylon Domingeaux | 1 | 6 | 0 | 6 |
Grant Stec | 2 | 0 | 0 | 1 |
| 5 |
| 0 |
| 1 |
| 0 |
Mason Posa | 5 | 1.5 | 2.5 | 0 |
Tyreese Fearbry | 4 | 0 | 0 | 0 |
Jai'mier Scott | 4 | 0 | 1 | 1 |
Cairo Skanes | 4 | 0 | 0 | 1 |
Hammond Russell IV | 2 | 1 | 1 | 0 |
Charles Perkins | 2 | 0 | 0 | 0 |
Eric Fletcher Jr. | 2 | 0 | 0 | 0 |
Donovan Dunmore | 2 | 0 | 0 | 0 |
Justus Boone | 1 | 0 | 0 | 0 |
Marvin Burks Jr. | 1 | 0 | 0 | 0 |
DeNigel Cooper | 1 | 0 | 0 | 0 |
Raphael Dunn | 1 | 0 | 0 | 0 |
Matthew Traynor | 1 | 0 | 0 | 0 |
Nicolas Clayton | 1 | 0 | 0 | 0 |
Liam Danitz | 1 | 0 | 0 | 0 |
Junior Poyser | 1 | 0 | 0 | 0 |
Javan Robinson | 0 | 0 | 0 | 2 |