| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Chase Garbers | 16/27 | 309 | 2 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Chase Garbers | 7 | 43 | 0 | 18 |
Damien Moore | 14 | 71 | 2 | 13 |
Nikko Remigio | 2 | 18 | 0 | 13 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Nikko Remigio | 3 | 16 | 1 | 7 |
DeCarlos Brooks | 1 | 7 | 0 | 7 |
Christopher Brooks | 1 | 3 | 0 | 3 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Max Duggan | 17/31 | 234 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Max Duggan | 19 | 71 |
| 1 |
| 1 |
| 0 |
| 1 |
Christopher Brooks | 2 | 1 | 0 | 1 |
| 2 |
| 122 |
| 1 |
| 68 |
Jake Tonges | 3 | 56 | 0 | 28 |
Kekoa Crawford | 1 | 49 | 0 | 49 |
Jeremiah Hunter | 2 | 48 | 0 | 42 |
Marcel Dancy | 1 | 4 | 0 | 4 |
Collin Moore | 2 | 4 | 0 | 4 |
| 1 |
| 33 |
Zach Evans | 22 | 183 | 1 | 51 |
Kendre Miller | 4 | 18 | 0 | 18 |
JD Spielman | 2 | 5 | 0 | 6 |
Derius Davis | 1 | 0 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Zach Evans | 1 | 14 | 0 | 14 |
Kendre Miller | 1 | 6 | 0 | 6 |
JD Spielman | 1 | 9 | 0 | 9 |
Derius Davis | 3 | 29 | 0 | 14 |
Quentin Johnston | 5 | 95 | 2 | 45 |
Blair Conwright | 3 | 52 | 1 | 30 |
Taye Barber | 1 | 13 | 0 | 13 |
Quincy Brown | 1 | 9 | 0 | 9 |
Geor'Quarius Spivey | 1 | 7 | 0 | 7 |