| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Matt Moore | 15/30 | 197 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| 1 |
| 2 |
| 0 |
| 2 |
DeAngelo Williams | 13 | 82 | 0 | 26 |
Jonathan Stewart | 7 | 29 | 0 | 8 |
Steve Smith Sr. | 2 | 7 | 0 | 5 |
Tyrell Sutton | 1 | 6 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brad Hoover | 0 | 0 | 0 | 0 |
Dante Rosario | 3 | 26 | 0 | 21 |
DeAngelo Williams | 2 | 15 | 0 | 9 |
Gary Barnidge | 1 | 7 | 0 | 7 |
Jeff King | 2 | 16 | 0 | 12 |
Jonathan Stewart | 0 | 0 | 0 | 0 |
Muhsin Muhammad | 3 | 29 | 0 | 16 |
Steve Smith Sr. | 2 | 83 | 1 | 41 |
Tyrell Sutton | 2 | 21 | 0 | 13 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Brad Hoover | 1 | 0 | 0 | 0 |
Captain Munnerlyn | 3 | 0 | 0 | 0 |
Charles Godfrey | 8 | 0 | 0 | 0 |
Charles L. Johnson | 4 | 0 | 0 | 0 |
Charly Martin | 1 | 0 | 0 | 0 |
Chris Gamble | 3 | 0 | 0 | 1 |
Chris Harris | 7 | 0 | 0 | 0 |
Damione Lewis | 8 | 0 | 0 | 0 |
Dan Connor | 11 | 0 | 0 | 0 |
Dante Wesley | 1 | 0 | 0 | 0 |
Everette Brown | 2 | 0 | 0 | 0 |
Hilee Taylor | 1 | 0 | 0 | 0 |
Hollis Thomas | 4 | 0 | 0 | 0 |
James Anderson | 9 | 0 | 0 | 0 |
JJ Jansen | 1 | 0 | 0 | 0 |
Jon Beason | 16 | 0 | 0 | 0 |
Jordan Senn | 1 | 0 | 0 | 0 |
Nick Hayden | 8 | 0 | 0 | 0 |
Quinton Culberson | 3 | 0 | 0 | 0 |
Quinton Teal | 1 | 0 | 0 | 0 |
Richard Marshall | 4 | 0 | 0 | 0 |
Sherrod Martin | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tom Brady | 19/32 | 192 | 1 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Kevin Faulk | 10 | 58 | 1 | 19 |
Laurence Maroney | 22 | 94 | 0 | 17 |
Sammy Morris | 6 | 35 | 0 | 17 |
Tom Brady | 2 | -2 | 0 | -1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Ben Watson | 3 | 37 | 1 | 18 |
Kevin Faulk | 3 | 17 | 0 | 7 |
Laurence Maroney | 2 | 17 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Brandon McGowan | 3 | 0 | 0 | 0 |
Brandon Meriweather | 4 | 0 | 0 | 1 |
Dan Koppen | 1 | 0 |
| 12 |
Randy Moss | 1 | 16 | 0 | 16 |
Sammy Morris | 0 | 0 | 0 | 0 |
Wes Welker | 10 | 105 | 0 | 23 |
| 0 |
| 0 |
Darius Butler | 3 | 0 | 0 | 1 |
Derrick Burgess | 3 | 1 | 0 | 0 |
Eric Alexander | 1 | 0 | 0 | 0 |
Gary Guyton | 1 | 0 | 0 | 1 |
James Sanders | 7 | 0 | 0 | 1 |
Jarvis Green | 4 | 1 | 0 | 0 |
Jerod Mayo | 7 | 0 | 0 | 0 |
Jonathan Wilhite | 3 | 0 | 0 | 0 |
Junior Seau | 2 | 0 | 0 | 0 |
Kyle Arrington | 3 | 0 | 0 | 0 |
Leigh Bodden | 4 | 0 | 0 | 1 |
Patrick Chung | 3 | 0 | 0 | 0 |
Pierre Woods | 4 | 0 | 0 | 0 |
Randy Moss | 2 | 0 | 0 | 0 |
Rob Ninkovich | 1 | 0 | 0 | 0 |
Shawn Springs | 4 | 0 | 0 | 0 |
Titus Adams | 2 | 0 | 0 | 0 |
Tully Banta-Cain | 2 | 0 | 0 | 0 |
Ty Warren | 6 | 0 | 0 | 0 |
Vince Wilfork | 5 | 0 | 0 | 0 |