| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 14 | 16 | 0 |
| PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Mark Wohlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Ron Gant | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Tony Tarasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Pendleton | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Damon Berryhill | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Mark Lemke | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sid Bream | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Maddux | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Justice | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fred McGriff | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Blauser | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Otis Nixon | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Mark Wohlers | 1.0 | 1 | 1 | 1 | 0 | 3 |
Greg Maddux | 7.0 | 5 | 2 | 2 | 3 | 8 |
Mike Stanton | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Lenny Dykstra | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mickey Morandini | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
John Kruk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Hollins | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Larry Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Eisenreich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Milt Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Stocker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Todd Pratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tommy Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Daulton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricky Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Longmire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wes Chamberlain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Larry Andersen | 1.0 | 2 | 1 | 1 | 0 | 1 |
Tommy Greene | 2.1 | 7 | 7 | 7 | 2 | 2 |
Bobby Thigpen |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
Ben Rivera | 2.0 | 1 | 1 | 1 | 1 | 2 |
Roger Mason | 2.0 | 1 | 0 | 0 | 0 | 1 |
David West | 1.0 | 4 | 4 | 3 | 1 | 2 |