| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Brandon Knight | 28 | 16 | 4 | 4 | 4-11 | 2-4 |
Caron Butler | 16 | 5 | 3 | 0 | 2-7 | 1-3 |
Ersan Ilyasova | 33 | 29 | 9 | 0 | 11-16 | 3-3 |
Giannis Antetokounmpo | 33 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Amir Johnson | 20 | 6 | 6 | 0 | 3-8 | 0-1 |
Austin Daye | 3 | 2 | 2 | 0 | 1-1 | 0-0 |
| 7 |
| 4 |
| 5-10 |
| 0-1 |
John Henson | 17 | 8 | 5 | 0 | 4-6 | 0-0 |
Khris Middleton | 35 | 2 | 2 | 5 | 1-8 | 0-2 |
Larry Sanders | 27 | 6 | 8 | 1 | 2-8 | 0-0 |
Luke Ridnour | 24 | 7 | 1 | 7 | 2-6 | 2-3 |
Miroslav Raduljica | 4 | 5 | 1 | 0 | 2-3 | 0-0 |
Nate Wolters | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
O.J. Mayo | 18 | 5 | 0 | 1 | 2-8 | 1-3 |
| 15 |
| 2 |
| 4 |
| 1 |
| 1-4 |
| 0-0 |
DeMar DeRozan | 33 | 19 | 7 | 7 | 8-16 | 0-3 |
Greivis Vasquez | 21 | 8 | 0 | 4 | 3-5 | 2-2 |
John Salmons | 27 | 10 | 4 | 5 | 3-5 | 2-4 |
Jonas Valanciunas | 32 | 17 | 10 | 0 | 5-10 | 0-0 |
Kyle Lowry | 30 | 23 | 2 | 5 | 6-8 | 4-5 |
Landry Fields | 4 | 0 | 1 | 1 | 0-2 | 0-0 |
Patrick Patterson | 25 | 18 | 4 | 2 | 7-11 | 1-2 |
Steve Novak | 4 | 3 | 1 | 0 | 1-1 | 1-1 |
Terrence Ross | 26 | 8 | 5 | 1 | 2-8 | 2-5 |